Wat je ziet na registratie
In te dienen documenten
- ✓Inschrijvingsformulier — bijlage nr. 1
- ✓Verklaring van geen uitsluitingsgronden
- ✓Lijst met leveringen van de laatste 3 jaar
- ✓Aansprakelijkheidsverzekering — min. 120 000 €
- ✓Bewijs van betaling van de inschrijvingsgarantie
- ✓Volmacht, indien ondertekend door een gemachtigde
AI-waarschuwingen uit documentatie
- ❗Borgsom 3 500 € — betaling voor de deadline van indiening
- ⚠Vereist 2 referenties na min. 90 000 €
- ⚠Uitvoeringstermijn 30 dagen vanaf ondertekening
- ⚠Verplichte locatiebezoek — zonder dit volgt afwijzing
- ✓Geen ISO-certificaat vereist
Budget en concurrentie
3mediaan aantal inschrijvingen
24%aanbestedingen met één inschrijving
- ✓Bedrag bij opening van offertes bij deze aanbesteder
- ✓Wie won er eerder en voor welk bedrag
- ✓Voorgestelde prijsrange op basis van data
Voorbeeldanalyse — specifieke waarden afhankelijk van de procedure
„PRO OFFICE” Sp. z o.o.
NIP 6410005721
Vestigingsplaats: Katowice
Profiel van de uitvoerder „PRO OFFICE” Sp. z o.o. bij overheidsopdrachten: •••• gewonnen bij •••• nabywców, totale waarde ~••••. Hieronder: sectoren, aanbesteders en recente opdrachten.
Gewonnen aanbestedingen
••••
Aanbesteders
••••
Totale waarde (schat.)
••••
🔒 Volledige cijfers, waarden en contracthistorie — na gratis registratie. Maak een gratis account aan →
Branches (CPV)
30 Kantoorbenodigdheden, computers · 2322 Drukwerk · 1
Bij wie wint hij
Activiteit in de tijd
2
2024
6
2025
16
2026
Concurrenten
Bedrijven die winnen bij dezelfde aanbesteders.
| Opdrachtnemer | Gezamenlijke inkopers | Gegund |
|---|---|---|
| Rekord SI sp. z o.o. | 4 | 5 |
| Biuro Geodezyjne Gradus 1 Wojciech Dziemba | 3 | 6 |
| MERAZET Spółka Akcyjna | 3 | 4 |
| X3D sp. z o.o. | 3 | 3 |
| Luka Sp. z o.o. , 40-301 Katowice | 3 | 3 |
| OBI Complex Rafał Zgoda | 2 | 6 |
| Janssen-Cilag Polska Sp. z o.o. | 2 | 5 |
| Medicom Sp. z o.o., | 2 | 4 |
Van wie ze verliest en met hoeveel
Na gratis registratie toont dit profiel het volledige beeld: aan welke procedures „PRO OFFICE” Sp. z o.o. deelnam, wie won, met welk prijsverschil — en waar ze zelf won.
Openbare tenders in deze sectoren
In sectoren waarin dit bedrijf wint (Kantoorbenodigdheden, computers, Drukwerk), trwa teraz 1 179 procedures. Inschrijvingen kunnen nog worden ingediend.
| Termijn | Onderwerp | Aanbestedende dienst |
|---|---|---|
| 2026-09-27 | Framework agreement office supplies | Deutsche Rentenversicherung H… |
| 2026-09-28 | SUPPLY OF FUEL PAYMENT CARDS AND ELECTRONIC TOLL BADGES FOR T… | Service départemental d’Incen… |
| 2026-09-28 | Cybersecurity - Cybersecure Waterworks Pszczółki | Ecoprobe sp. z o.o. |
| 2026-09-28 | Sweden – Computer platforms – Support backupsystem | STATISTISKA CENTRALBYRÅN |
| 2026-09-28 | Poland – Computer equipment – Delivery of computer equipment … | UNIWERSYTET WARMIŃSKO-MAZURSK… |
| 2026-09-28 | Poland – Peripheral equipment – Purchase and delivery of digi… | Województwo Mazowieckie |
Laatst gewonnen
| Data | Przedmiot | Nabywca | Waarde |
|---|---|---|---|
| 2026-09-11 | Dostawa artykułów biurowych | Gmina Bytom | 89 tys. zł |
| 2026-08-13 | Dostawa papieru kserograficznego, materiałów biurowych i sprzętu biur… | MIASTO RYBNIK | 189 tys. zł |
| 2026-08-10 | Dostawa materiałów biurowych | ŚLĄSKIE CENTRUM CHORÓB SERCA W ZA… | 145 tys. zł |
| 2026-07-30 | Polska – Różny sprzęt i artykuły biurowe – Dostawa materiałów biurowy… | Górnośląskie Centrum Medyczne im.… | 659 tys. zł |
| 2026-07-30 | Dostawa materiałów biurowych dla wszystkich jednostek organizacyjnych… | Spółka Restrukturyzacji Kopalń S.… | 231 tys. zł |
| 2026-07-08 | Dostawa papieru na potrzeby Urzędu Miejskiego w Gliwicach oraz miejsk… | Miasto Gliwice | 356 tys. zł |
| 2026-06-02 | Polska – Różny sprzęt i artykuły biurowe – [4WOG-1200.2712.5.2026] Za… | 4 Wojskowy Oddział Gospodarczy | 968 tys. zł |
| 2026-05-26 | Dostawa artykułów biurowych przez okres 12 miesięcy dla jednostek Śl… | ŚLĄSKI UNIWERSYTET MEDYCZNY W KAT… | — |
| 2026-05-13 | Dostawa materiałów biurowych | Gmina Bytom | — |
| 2026-05-06 | Dostawa artykułów biurowych | Uniwersytet Śląski w Katowicach | — |
Volledig profiel van de inschrijver — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Account aanmaken