Qué verás tras registrarte
Documentos a presentar
- ✓Formulario de oferta — anexo n.º 1
- ✓Declaración de no estar sujeto a exclusión
- ✓Lista de suministros de los últimos 3 años
- ✓Seguro de responsabilidad civil — mín. 120 000 €
- ✓Justificante de constitución de fianza
- ✓Poder notarial, si firma un representante
Alertas de IA de la documentación
- ❗Fianza 3 500 € — pago antes del plazo de presentación
- ⚠Requerido 2 referencias después de mín. 90 000 €
- ⚠Plazo de ejecución 30 días desde la firma
- ⚠Visita obligatoria al sitio — sin ella, exclusión
- ✓Sin requisito de certificado ISO
Presupuesto y competencia
3mediana del número de ofertas
24%licitaciones con una sola oferta
- ✓Importe de la apertura de ofertas para este comprador
- ✓Quién ganó anteriormente y por cuánto
- ✓Rango de precio sugerido basado en datos
Ejemplo de análisis — los valores concretos dependen del procedimiento
LOGIC COMPUTER
N.º de reg. 41889483
Perfil del contratista LOGIC COMPUTER en contratación pública: •••• licitaciones ganadas •••• nabywców. A continuación: sectores, órganos de contratación y contratos recientes.
Licitaciones ganadas
••••
Órganos de contratación
••••
🔒 Cifras completas, valores e historial de contratos: tras el registro gratuito. Crea una cuenta gratuita →
Sectores (CPV)
32 Telecomunicaciones · 3648 Software, sistemas informáticos · 2930 Equipos de oficina, ordenadores · 1772 Servicios de TI · 635 Seguridad, defensa · 239 Mobiliario, equipamiento · 2
Con quién gana
| Comprador | Wygrane |
|---|---|
| Ministerul Apararii Nationale - Unitatea Militara 02638 | 34 |
| UM 02499 BUCURESTI | 9 |
| MINISTERUL AFACERILOR INTERNE | 9 |
| Direcția Generală de Protecție Internă | 6 |
| Ministerul Apararii - Unitatea militara 02415 Bucuresti | 5 |
| Directia Generala de Protectie Interna | 5 |
| INSTITUTUL PENTRU TEHNOLOGII AVANSATE | 3 |
| Ministerul Apararii - Unitatea Militara 02550 Bucuresti | 3 |
Actividad en el tiempo
52
2025
40
2026
Competidores
Empresas que ganan en los mismos organismos contratantes.
| Adjudicatario | Compradores conjuntos | Adjudicaciones |
|---|---|---|
| LOGIC COMPUTER | 8 | 70 |
| DENDRIO SOLUTIONS | 4 | 48 |
| ARCTIC STREAM | 3 | 57 |
| DATANET SYSTEMS | 3 | 39 |
| ORANGE ROMANIA | 3 | 37 |
| RARTEL | 3 | 26 |
| TRAVEL TIME D&R S.R.L. | 3 | 14 |
| VODAFONE ROMANIA | 3 | 7 |
Contra quién pierde y por cuánto
Tras el registro gratuito este perfil muestra el cuadro completo: en qué procedimientos participó LOGIC COMPUTER, quién la superó, con qué diferencia de precio — y dónde ganó.
Licitaciones abiertas en estos sectores
En los sectores en los que gana esta empresa (Telecomunicaciones, Software, sistemas informáticos, Equipos de oficina, ordenadores), trwa teraz 2 296 procedimientos. Todavía se pueden presentar ofertas.
| Plazo | Objeto | Entidad contratante |
|---|---|---|
| 2026-09-21 | 2813.26.2026.KB Delivery of DevExpress Universal Subscription… | Centrum Zasobów Cyberprzestrz… |
| 2026-09-21 | Austria – Software packages and information systems – Framewo… | SVD Büromanagement GmbH |
| 2026-09-21 | Poland – Software packages – DELIVERY, IMPLEMENTATION AND DAT… | Sąd Apelacyjny w Rzeszowie |
| 2026-09-21 | Poland – Video surveillance equipment – Training process surv… | Polska Agencja Żeglugi Powiet… |
| 2026-09-21 | Poland – Computer equipment – Purchase and delivery of IT inf… | Powiat Pszczyński |
| 2026-09-21 | Inclusive education in educational units of the Suwałki Funct… | PRZEDSZKOLE NR 8 Z ODDZIAŁAMI… |
Últimas adjudicaciones
| Data | Przedmiot | Nabywca | Valor |
|---|---|---|---|
| Universitatea "Vasile Alecsandri"… | — | ||
| Ministerul Apararii Nationale - U… | — | ||
| Ministerul Apararii Nationale - U… | — | ||
| INSTITUTUL PENTRU TEHNOLOGII AVAN… | — | ||
| MINISTERUL AFACERILOR INTERNE | — | ||
| Ministerul Apararii Nationale - U… | — | ||
| Ministerul Apararii Nationale - U… | — | ||
| UM 0929 Bucuresti | — | ||
| INSTITUTUL NATIONAL DE TRANSFUZIE… | — | ||
| UM 02499 BUCURESTI | — |
Perfil completo del contratista — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Crear cuenta