What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
Gmina Gozdowo
Active tenders
0
bids can still be submittedTotal notices
53
full history in our databaseAwards
10
with specified award amountValue of awards
12,7 mln zł
total value of awarded contractsActive tenders
No items.
Award history
| 2026-09-02 | Zakup kontenerów magazynowych do przechowywania sprzętu przeznaczonego na potrzeby real… won: Zakład Produkcujno Usługowy FRAN-PAW Szymon K… · 152 520 PLN |
| 2026-07-23 | Wzmocnienie krajowego systemu cyberbezpieczeństwa w ramach projektu grantowego "Cyberbe… won: Medial-Net Sp. z o.o. · 381 943 PLN |
| 2025-11-21 | Poland – Odbiór, transport i zagospodarowanie odpadów komunalnych z nieruchomości zamie… |
| 2025-04-03 | Poland – Odbiór, transport i zagospodarowanie odpadów komunalnych z nieruchomości zamie… |
| 2024-08-19 | Poland – Usługa udzielenia i obsługi kredytu długoterminowego w wysokości 4 000 000,00 … |
| 2024-03-29 | Poland – Zakup średniego samochodu ratowniczo-gaśniczego dla jednostki OSP Lelice |
| 2024-01-31 | Polska-Gozdowo: Usługi związane z odpadami |
| 2024-01-31 | Poland – Odbiór, transport i zagospodarowanie odpadów komunalnych z nieruchomości zamie… |
| 2023-09-05 | Polska-Gozdowo: Usługi udzielania kredytu |
| 2023-06-22 | Polska-Gozdowo: Kruszywo |
Who wins most often with this contracting authority
| MEGA SIERPC Sp. z o.o. | 2 won |
| Instal - Bud Janusz Budzyński | 1 won |
| Medial-Net Sp. z o.o. | 1 won |
| Pezal Product Line Sp. z o.o. | 1 won |
| Przedsiębiorstwo Robót Drogowo - Budowlanych S.A. | 1 won |
| Towarzystwo Ubezpieczeń Wzajemnych „TUW” | 1 won |
| UNIQA Towarzystwo Ubezpieczeń S.A. | 1 won |
| WMW-PROJEKT S.C. Danuta Mirowska-Walas | 1 won |
| Zakład Budowy Dróg i Mostów Jarosław Dolny | 1 won |
| Energa Oświetlenie Sp. z o.o. | 1 won |
| Zakład Produkcujno Usługowy FRAN-PAW Szymon Kocanowski | 1 won |
Industries the entity orders in
Construction work 16Environment, cleaning 12Financial services, insurance 5Office equipment, computers 4Fuels, energy 3Mining, metals 3Furniture, equipment 2Transport equipment 2
Don't miss the next tender
Create a free account and we will notify you by email when this contracting authority publishes a new procedure. No credit card required.