What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
Gmina Laskowa
Active tenders
1
bids can still be submittedTotal notices
60
full history in our databaseAwards
9
with specified award amountValue of awards
13,2 mln zł
total value of awarded contractsActive tenders
Procedures for which bids can still be submitted — sorted by submission deadline.
Award history
| 2026-08-12 | Budowa Magazynu Obrony Cywilnej na terenie gminy Laskowa, w miejscowości Ujanowice won: Marian Sułkowski STAM-BUD Zakład Ogólnobudowl… · 1 448 017 PLN |
| 2026-07-21 | Modernizacja dróg dojazdowych do gruntów rolnych won: Przedsiębiorstwo Drogowo-Mostowe „LIMDROG” Sp… · 924 704 PLN |
| 2026-06-29 | Budowa remizy w OSP Kamionka Mała won: Zakład Budowlany Kan-BUD Mariusz Kantor · 767 759 PLN |
| 2026-06-03 | Przebudowa drogi gminnej Krosna–Żmiąca w km 4+388,00 do km 4+977,00 wraz ze skrzyżowani… won: Przedsiębiorstwo Drogowo-Mostowe „LIMDROG” Sp… · 3 159 615 PLN |
| 2025-12-12 | Poland – Odbiór i zagospodarowanie stałych odpadów komunalnych od właścicieli nieruchom… |
| 2024-12-30 | Poland – Udzielenie i obsługa długoterminowego kredytu bankowego w kwocie 3 400 000,00 … |
| 2024-12-05 | Poland – Odbiór i zagospodarowanie stałych odpadów komunalnych od właścicieli nieruchom… |
| 2023-01-06 | Polska-Laskowa: Usługi wywozu odpadów |
| 2021-11-03 | Polska-Laskowa: Usługi wywozu odpadów |
Who wins most often with this contracting authority
| Przedsiębiorstwo Drogowo-Mostowe „LIMDROG” Sp. z o. o. | 2 won |
| Firma Handlowo Usługowa KADBUD Kazimierz Dudzik | 1 won |
| KOMA-GASTRO Maciej Kołodziej | 1 won |
| Marian Sułkowski STAM-BUD Zakład Ogólnobudowlany | 1 won |
| Nowa Szkoła Sp. z o.o. | 1 won |
| NUSCO Sp. z o. o | 1 won |
| PLAN-PROJEKT-ART Pracownia Planowania Przestrzennego, A… | 1 won |
| Unigastro sp z o.o. | 1 won |
| F.H.U. KADBUD Kazimierz Dudzik | 1 won |
| Zakład Budowlany Kan-BUD Mariusz Kantor | 1 won |
Industries the entity orders in
Construction work 25Environment, cleaning 21Furniture, equipment 4Office equipment, computers 2Financial services, insurance 2Electrical equipment 1Architectural, engineering services 1
Don't miss the next tender
Create a free account and we will notify you by email when this contracting authority publishes a new procedure. No credit card required.