What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
Gmina Malczyce
Active tenders
1
bids can still be submittedTotal notices
42
full history in our databaseAwards
7
with specified award amountValue of awards
9,4 mln zł
total value of awarded contractsActive tenders
Procedures for which bids can still be submitted — sorted by submission deadline.
Award history
| 2026-09-09 | Remont konstrukcji i wymiana nawierzchni mostu przy ul. Stocznia w Malczycach won: ZAKŁAD USŁUG STOCZNIOWYCH I MOSTOWYCH SP. Z O… · 1 725 936 PLN |
| 2026-07-07 | DOSTAWA SPRZĘTU SPECJALISTYCZNEGO DO TERAPII W RAMACH PROJEKTU „EDUKACJA BEZ BARIER W G… won: Tesora Marzena Paczyńska · 39 100 PLN |
| 2026-07-07 | Dostawa sprzętu komputerowego, Sprzętu specjalistycznego do terapii w ramach projektu „… won: Alltech spółka jawna Zdzisław Pająk, Artur Pa… · 97 861 PLN |
| 2026-06-15 | Remont drogi gminnej nr 104825D w Malczycach won: POL-DRÓG S.A. · 660 826 PLN |
| 2026-06-10 | Dostawa pomocy dydaktycznych, sprzętu komputerowego, mebli w ramach projektu „Edukacja … won: Moje Bambino Sp. z o.o. · 149 334 PLN |
| 2024-11-28 | Poland – Udzielenie i obsługa kredytu długoterminowego w kwocie 3 620 000,00 zł z przez… |
| 2022-07-21 | Polska-Malczyce: Autobusy elektryczne |
Who wins most often with this contracting authority
| Alltech spółka jawna Zdzisław Pająk, Artur Pająk | 1 won |
| Bydgosta Sp. z o.o. | 1 won |
| Moje Bambino Sp. z o.o. | 1 won |
| OLTOM ROBOTY ZIEMNE BRUKARSTWO TOMASZ KUŹMA | 1 won |
| POL-DRÓG DRAWSKO POMORSKIE S.A. | 1 won |
| POL-DRÓG S.A. | 1 won |
| Tesora Marzena Paczyńska | 1 won |
| ZAKŁAD USŁUG STOCZNIOWYCH I MOSTOWYCH SP. Z O.O. | 1 won |
Industries the entity orders in
Construction work 15Environment, cleaning 7Transport equipment 5Furniture, equipment 4Financial services, insurance 4Medical devices 1Transport services 1Office equipment, computers 1
Don't miss the next tender
Create a free account and we will notify you by email when this contracting authority publishes a new procedure. No credit card required.