What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
GMINA MIEJSKA TUREK
Active tenders
1
bids can still be submittedTotal notices
77
full history in our databaseAwards
8
with specified award amountValue of awards
12,1 mln zł
total value of awarded contractsActive tenders
Procedures for which bids can still be submitted — sorted by submission deadline.
Award history
| 2026-09-15 | Budowa tężni solankowej wraz z infrastrukturą towarzyszącą” w mieście Turek won: MISIURA SP. Z O.O. · 199 999 PLN |
| 2026-08-28 | PRZEBUDOWA DROGI GMINNEJ ŚW. FLORIANA O BUDOWĘ CHODNIKA WRAZ Z KANALIZACJĄ DESZCZOWĄ won: KAN BUD AMW SP.Z.O.O. · 633 015 PLN |
| 2026-08-28 | ,,Budowa kompleksu basenowo-rekreacyjnego wraz z infrastrukturą towarzyszącą na terenie… won: Architektur Kacper Kolenda plus · 147 800 PLN |
| 2026-08-25 | PRZEBUDOWA CHODNIKA - UL. SPORTOWA W MIEŚCIE TUREK won: PRZEDSIĘBIORSTWO ROBÓT INŻYNIERYJNYCH SP. Z O… · 243 689 PLN |
| 2026-08-05 | PRZEBUDOWA ULIC W REJONIE OSIEDLE DOBRSKIE - ULICA MORELOWA won: PRZEDSIĘBIORSTWO ROBÓT DROGOWO-MOSTOWYCH S.A. · 969 005 PLN |
| 2026-07-15 | REMONT LOKALI KOMUNALNYCH POŁOŻONYCH W TURKU won: F.H.U.P. COM-BUD Jakub Piwoński · 147 823 PLN |
| 2026-06-23 | MODERNIZACJA CMENTARZA KOMUNALNEGO PRZY UL. CHOPINA W TURKU - ETAP I won: GRANIKOS Przemysław Szczupak · 149 988 PLN |
| 2026-01-28 | Poland – ODBIÓR, TRANSPORT I ZAGOSPODAROWANIE ODPADÓW KOMUNALNYCH POCHODZĄCYCH Z NIERUC… |
Who wins most often with this contracting authority
| Przedsiębiorstwo Robót Inżynieryjnych Sp. z o.o. | 5 won |
| Przedsiębiorstwo Gospodarki Komunalnej i Mieszkaniowej … | 2 won |
| CONTROL-BUD OBSŁUGA INWESTYCJI DROGOWYCH ARKADIUSZ ZEND… | 1 won |
| F.H.U.P. COM-BUD Jakub Piwoński | 1 won |
| GRANIKOS Przemysław Szczupak | 1 won |
| Hardsoft-Telekom Jarosław Kaźmierczak | 1 won |
| KAN BUD AMW SP.Z.O.O. | 1 won |
| MISIURA SP. Z O.O. | 1 won |
| MM-MULTI Sp. z o.o. | 1 won |
| MULTIKOP Kompleksowe Roboty Ziemne Paweł Szkudlarek | 1 won |
| PRZEDSIĘBIORSTWO ROBÓT DROGOWO-MOSTOWYCH S.A. | 1 won |
| ADMAT-EKO MARTYNA PIECUCH | 1 won |
Industries the entity orders in
Construction work 33Architectural, engineering services 17Environment, cleaning 6Other services 5Software, IT systems 5Agricultural, forestry, horticultural 3Telecommunications 2Financial services, insurance 1
Don't miss the next tender
Create a free account and we will notify you by email when this contracting authority publishes a new procedure. No credit card required.