What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
Gmina Ostrówek
Active tenders
0
bids can still be submittedTotal notices
41
full history in our databaseAwards
7
with specified award amountValue of awards
21,2 mln zł
total value of awarded contractsActive tenders
No items.
Award history
| 2026-08-20 | Przebudowa drogi wewnętrznej dojazdowej do gruntów rolnych w miejscowości Niemierzyn (o… won: ARES KAROL WRZECIONIARZ · 690 012 PLN |
| 2026-08-10 | Zakup pojazdu i sprzętu na potrzeby Gminy Ostrówek won: HYDRO-MASZ SP. Z O.O. SP. K. · 682 896 PLN |
| 2026-07-22 | Przebudowa drogi powiatowej Nr 4537E Nietuszyna - Wieluń na odcinku od m. Skrzynno (od … won: Przedsiębiorstwo Robót Drogowych Błaszki Sp. … · 13 304 724 PLN |
| 2026-06-11 | Przebudowa (modernizacja) dojazdu do pól - droga gminna nr 103333L od km 0+010,00 do km… won: Przedsiębiorstwo Robót Drogowych Lubartów S.A. · 424 939 PLN |
| 2024-12-11 | Poland – Zakup samochodu strażackiego dla OSP Ostrówek |
| 2024-12-11 | Poland – Udzielenie kredytu długoterminowego na finansowanie planowanego deficytu budże… |
| 2024-01-16 | Poland – Odbieranie i zagospodarowanie odpadów komunalnych z nieruchomości położonych n… |
Who wins most often with this contracting authority
| ARES KAROL WRZECIONIARZ | 1 won |
| HYDRO-MASZ SP. Z O.O. SP. K. | 1 won |
| NORM-HAUS Żołtaszek Olesik Społka Jawna | 1 won |
| PARSTER SP. z o.o. | 1 won |
| Przedsiębiorstwo Handlowo-Usługowe BUDEX Tobiasz Lebioda | 1 won |
| Przedsiębiorstwo Robót Drogowych Błaszki Sp. z o.o. | 1 won |
| Przedsiębiorstwo Robót Drogowych Lubartów S.A. | 1 won |
| VENTAJA sp. z o.o. | 1 won |
Industries the entity orders in
Construction work 18Environment, cleaning 6Financial services, insurance 3Transport equipment 3Hospitality, catering 3Electrical equipment 2Software, IT systems 1CPV 16 1
Don't miss the next tender
Create a free account and we will notify you by email when this contracting authority publishes a new procedure. No credit card required.