What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
GMINA RYGLICE
Active tenders
0
bids can still be submittedTotal notices
65
full history in our databaseAwards
6
with specified award amountValue of awards
10,1 mln zł
total value of awarded contractsActive tenders
Procedures for which bids can still be submitted — sorted by submission deadline.
Award history
| 2026-09-22 | Modernizacja dróg dojazdowych do gruntów rolnych w miejscowościach: Bistuszowa, Uniszow… won: ROAD SYSTEMS S. C. Jacek Niedojadło · 1 096 384 PLN |
| 2026-09-03 | Przebudowa drogi gminnej nr 200232K – Ryglice-ul. Łokietka w km 0+000,00 - 0+169,00; 0+… won: Przedsiębiorstwo Drogowo – Mostowe Spółka Akc… · 920 939 PLN |
| 2026-08-24 | Modernizacja obiektów oświaty na terenie Gminy Ryglice w ramach Europejskiego Funduszu … won: Firma Usługowa MAD-EX Piotr Madeja · 607 052 PLN |
| 2026-01-09 | Poland – Zaciągnięcie kredytu na finansowanie planowanego deficytu do kwoty 2 000 000,0… |
| 2026-01-08 | Poland – Odbieranie, transport i zagospodarowanie stałych odpadów komunalnych niesegreg… |
| 2025-01-16 | Poland – Odbieranie, transport i zagospodarowanie stałych odpadów komunalnych niesegreg… |
| 2025-01-08 | Poland – Zaciągnięcie kredytu na finansowanie planowanego deficytu i spłatę wcześniej z… |
Who wins most often with this contracting authority
| ROAD SYSTEMS S. C. Jacek Niedojadło | 4 won |
| Przedsiębiorstwo Drogowo – Mostowe Spółka Akcyjna | 2 won |
| Przedsiębiorstwo Usługowo-Handlowe Marcinek Piotr | 2 won |
| FIRMA HANDLOWO USŁUGOWA ERIKA STANISŁAW STOJAK | 1 won |
| CARBO Krzysztof Szatko | 1 won |
| LUKPOL Agro Sp. z o.o. | 1 won |
| Firma Usługowa MAD-EX Piotr Madeja | 1 won |
| Eko Serwis Sp. zo.o. | 1 won |
| F.H.U. STEFAN Szczepan Przyczynek | 1 won |
Industries the entity orders in
Construction work 14Environment, cleaning 9Transport services 6Financial services, insurance 5Fuels, energy 5Mining, metals 3Electrical equipment 2CPV 16 1
Don't miss the next tender
Create a free account and we will notify you by email when this contracting authority publishes a new procedure. No credit card required.