What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
Gmina Tarnogród
Active tenders
0
bids can still be submittedTotal notices
49
full history in our databaseAwards
9
with specified award amountValue of awards
16,2 mln zł
total value of awarded contractsActive tenders
No items.
Award history
| 2026-09-14 | Zakup mikrobusu na potrzeby przewozu osób z niepełnosprawnościami w Gminie Tarnogród - … won: Green Way Kamila Sadowska · 207 255 PLN |
| 2026-09-02 | Przebudowa budynku po byłej szkole w Różańcu Pierwszym na potrzeby utworzenia Centrum A… won: Creo Sp. z o.o. · 7 336 950 PLN |
| 2026-09-02 | Przygotowanie i dostarczenie posiłków dla dzieci z Przedszkola Miejskiego i Klubu Dziec… won: Bistro Na Piętrze Anna Krawczyk · 831 603 PLN |
| 2026-08-19 | Przebudowa dróg gminnych na terenie Gminy Tarnogród. won: Przedsiębiorstwo Drogowo-Mostowe S.A. · 1 425 417 PLN |
| 2026-01-02 | Poland – Odbieranie, transport i zagospodarowanie odpadów komunalnych od właścicieli ni… |
| 2025-12-16 | Poland – Udzielenie długoterminowego kredytu w wysokości 4 500 000,00 zł na sfinansowan… |
| 2024-11-06 | Poland – Udzielenie długoterminowego kredytu w wysokości 4 100 000,00 zł na sfinansowan… |
| 2023-11-15 | Polska-Tarnogród: Usługi udzielania kredytu |
| 2022-12-21 | Polska-Tarnogród: Usługi udzielania kredytu |
Who wins most often with this contracting authority
| Bistro Na Piętrze Anna Krawczyk | 1 won |
| Chojnaccy Sp. z o.o. | 1 won |
| Creo Sp. z o.o. | 1 won |
| Drew-Kos Sp. z o.o. | 1 won |
| Em Green Sp. z o.o. | 1 won |
| Green Way Kamila Sadowska | 1 won |
| Maz-Instal Łukasz Mazurek Instalacje | 1 won |
| Małgorzata Trębacz Usługi Transportowe | 1 won |
| Przedsiębiorstwo Budowlane Usługowo-Handlowe Zeliaś Sp.… | 1 won |
| Przedsiębiorstwo Budownictwa Inżynieryjno Drogowego M-V… | 1 won |
| Przedsiębiorstwo Drogowo-Mostowe S.A. | 1 won |
| Przedsiębiorstwo Projektowo - Budowlane GeoSanit Paweł … | 1 won |
Industries the entity orders in
Construction work 21Financial services, insurance 10Environment, cleaning 5Hospitality, catering 3Mining, metals 2Transport equipment 2Software, IT systems 1Furniture, equipment 1
Don't miss the next tender
Create a free account and we will notify you by email when this contracting authority publishes a new procedure. No credit card required.