What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
AMR-Tech Sp. z o.o.
NIP 7872111814
Headquarters: Obrzycko
Contractor profile AMR-Tech Sp. z o.o. in public procurement: •••• won by •••• nabywców, total value ~••••. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
Total value (est.)
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
31 Electrical equipment · 835 Security, defense · 1
Who they win with
Competitors
Companies that win with the same contracting authorities.
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures AMR-Tech Sp. z o.o. bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Electrical equipment, Security, defense), trwa teraz 981 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-27 | Purchase and delivery of sound equipment to School and Presch… | Samodzielny Publiczny Zespół … |
| 2026-09-27 | Re-invitation to submit a bid. Regarding the contract titled:… | Gmina Korfantów |
| 2026-09-27 | Delivery and installation of a power generator for the needs … | GMINA GRÓDEK |
| 2026-09-28 | Bulletproof vests | Viešoji įstaiga Centrinė proj… |
| 2026-09-28 | 23.09.2024 5/2024 "Purchase and installation of a complete so… | PZLPiT Mazowsze |
| 2026-09-28 | Poland – Generating sets – 38/D/26 Delivery of a containerize… | Samodzielny Publiczny Zakład … |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| 2026-09-23 | Zakup, dostawa i montaż mobilnych agregatów prądotwórczych w ramach P… | Powiat Skarżyski | 455 tys. zł |
| 2026-09-07 | Dostawa agregatów z podziałem na dwie części | Gmina Kalwaria Zebrzydowska | 357 tys. zł |
| 2026-09-02 | Dostawa agregatów prądotwórczych na potrzeby ochrony ludności i obron… | Gmina Darłowo | 305 tys. zł |
| 2026-08-28 | Zakup i dostawa mobilnych agregatów prądotwórczych na przyczepie o mo… | POWIAT BARTOSZYCKI | 662 tys. zł |
| 2026-08-10 | Dostawa i montaż agregatu | Przedsiębiorstwo Wodociągów i Kan… | 180 tys. zł |
| 2026-07-28 | Polska – Jednostki prądotwórcze – DOSTAWA WRAZ Z MONTAŻEM MOBILNEGO A… | Wojewódzka Stacja Sanitarno-Epide… | 359 tys. zł |
| 2026-07-22 | Zakup i dostawa sprzętu do magazynu OLiOC w ramach Programu Ochrony i… | Powiat Nyski | 655 tys. zł |
| 2026-07-10 | Zakup agregatów prądotwórczych mobilnych | GMINA LUBAWA | 343 tys. zł |
| 2026-04-10 | Zakup oraz instalacja agregatu prądotwórczego w ramach projektu „Cybe… | Gmina Ostrów Wielkopolski | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account