What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
BUDBIS Sp. z o.o.
NIP 7532443919
Headquarters: Nysa
Contractor profile BUDBIS Sp. z o.o. in public procurement: •••• won by •••• nabywców, total value ~••••. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
Total value (est.)
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
45 Construction work · 9
Who they win with
Activity over time
2
2024
7
2026
Competitors
Companies that win with the same contracting authorities.
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures BUDBIS Sp. z o.o. bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Construction work), trwa teraz 12 685 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-23 | Luxembourg – Installation of metal products – Locksmith works… | Administration Communale de S… |
| 2026-09-23 | Renovation of a part of the historic fence along with the rec… | Parafia Prawosławna Narodzeni… |
| 2026-09-23 | Repair (modernization) works of the Leliūnai social care home… | Utenos rajono savivaldybės ad… |
| 2026-09-23 | Delivery and installation of a platform for disabled persons … | Zespół Szkół im. ks. Józefa T… |
| 2026-09-23 | Construction of a public car park, footpath and access road f… | Mustvee Vallavalitsus |
| 2026-09-23 | Germany – Plastering works – LB039 Drywall works I Addition a… | Universitätsstadt Tübingen - … |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| 2026-08-21 | Remont boiska sportowego przy Szkole Podstawowej nr 10 w Nysie | Gmina Nysa | 667 tys. zł |
| 2026-08-05 | „Droga dojazdowa do gruntów rolnych Stolec” | Gmina Ząbkowice Śląskie | 234 tys. zł |
| 2026-07-10 | Przebudowa ul. Basztowej w Kamieńcu Ząbkowickim | Gmina Kamieniec Ząbkowicki | 575 tys. zł |
| 2026-06-05 | Przebudowa drogi dojazdowej do gruntów rolnych w obrębie miejscowości… | Gmina Głuchołazy | 665 tys. zł |
| 2026-06-03 | Przebudowa drogi wewnętrznej w m. Chałupki | Gmina Kamieniec Ząbkowicki | 386 tys. zł |
| 2026-06-03 | Odbudowa ulicy Wąskiej w m. Kamieniec Ząbkowicki | Gmina Kamieniec Ząbkowicki | 700 tys. zł |
| 2026-04-21 | Budowa dróg w mieście i gminie - ul. Witkiewicza w Nysie – etap robót | Gmina Nysa | — |
| 2024-12-09 | „Przebudowa drogi gminnej ul. Ogrodowej w Kamieńcu Ząbkowickim” w ra… | Gmina Kamieniec Ząbkowicki | — |
| 2024-12-03 | Doraźna naprawa drogi o nawierzchni tłuczniowej relacji Polski Świętó… | Gmina Głuchołazy | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account