What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
DRUM ASFALT
Ref. no. RO20847710
Contractor profile DRUM ASFALT in public procurement: •••• won by •••• nabywców. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
45 Construction work · 23
Who they win with
Activity over time
16
2025
7
2026
Competitors
Companies that win with the same contracting authorities.
| Contractor | Joint purchasers | Wins |
|---|---|---|
| DEEBO INTERNATIONAL | 3 | 7 |
| SELINA S.R.L. | 3 | 6 |
| DRUMURI BIHOR | 3 | 4 |
| PORR CONSTRUCT | 2 | 8 |
| GLOBAL INDUSTRIAL | 2 | 7 |
| DUMEXIM | 2 | 6 |
| GDO MOV IMPEX S.R.L. | 2 | 6 |
| PRECON TRANSILVANIA S.R.L. | 2 | 5 |
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures DRUM ASFALT bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Construction work), trwa teraz 12 708 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-24 | Norway – Construction work – Turnkey contractor for Nordkjosb… | Balsfjord kommune |
| 2026-09-24 | Adaptation works for the skylights of the Parador de Turismo … | Paradores de Turismo de Españ… |
| 2026-09-24 | Site management works for Plungė Senamiestis School, Minijos … | Plungės rajono savivaldybės a… |
| 2026-09-24 | Execution of demolition of building structures and installati… | RESINVEST ENERGY W POLSCE |
| 2026-09-24 | Design, new construction, ordinary and major repair, reconstr… | Akmenės rajono savivaldybės a… |
| 2026-09-24 | Amended project no. 1 for the incorporation of solar protecti… | Junta de Gobierno del Ayuntam… |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| JUDETUL BIHOR | — | ||
| JUDETUL BIHOR | — | ||
| Compania Nationala de Cai Ferate … | — | ||
| MUNICIPIUL ORADEA | — | ||
| Spitalul Clinic de Recuperare Med… | — | ||
| MUNICIPIUL ORADEA | — | ||
| CONSILIUL JUDETUL PRAHOVA, DIRECT… | — | ||
| CONSILIUL JUDETUL PRAHOVA, DIRECT… | — | ||
| C.N.C.F. ,,C.F.R." S.A. - SUCURSA… | — | ||
| CONSILIUL JUDETUL PRAHOVA, DIRECT… | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account