What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
FITERMAN DISTRIBUTION
Ref. no. RO32521643
Contractor profile FITERMAN DISTRIBUTION in public procurement: •••• won by •••• nabywców. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
33 Medical devices · 1 231
Who they win with
Activity over time
671
2025
560
2026
Competitors
Companies that win with the same contracting authorities.
| Contractor | Joint purchasers | Wins |
|---|---|---|
| FARMEXIM S.A. | 8 | 1 100 |
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | 8 | 1 065 |
| B.BRAUN MEDICAL | 8 | 932 |
| FRESENIUS KABI ROMANIA | 8 | 880 |
| COMPANIA NATIONALA UNIFARM | 8 | 757 |
| DONA. LOGISTICA | 8 | 732 |
| DR.MAX | 8 | 632 |
| PHARM AHEAD S.R.L. | 8 | 613 |
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures FITERMAN DISTRIBUTION bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Medical devices), trwa teraz 4 880 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-20 | Italy – Medical supplies – Five-year full-service supply of a… | Südtiroler Sanitätsbetrieb - … |
| 2026-09-20 | Sweden – Medical devices, pharmaceuticals and personal care p… | Region Skåne, Koncernstab ink… |
| 2026-09-21 | Austria – Radiotherapy devices and products – Radiopharmaceut… | Landeskrankenanstalten-Betrie… |
| 2026-09-21 | Portugal – Medical materials – 142011526 - Acquisition of pha… | Unidade Local de Saúde de Lis… |
| 2026-09-21 | Portugal – Medical materials – Acquisition of mechanical sutu… | Unidade Local de Saúde do Oes… |
| 2026-09-21 | Mobile dental equipment set | Joniškio rajono savivaldybės … |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| Institutul de Boli Infectioase "P… | — | ||
| SPITALUL JUDETEAN SATU MARE | — | ||
| SPITALUL JUDETEAN SATU MARE | — | ||
| Spitalul Clinic de Urgenta pentru… | — | ||
| PENITENCIARUL SPITAL MIOVENI | — | ||
| Spital Orasenesc Beclean | — | ||
| SPITALUL DE PSIHIATRIE SI PENTRU … | — | ||
| SPITALUL JUDETEAN SATU MARE | — | ||
| SPITALUL MUNICIPAL "SFINTII DOCTO… | — | ||
| Spital Clinic Judetean de Urgenta… | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account