What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
Techramps sp. z o. o. sp. k.
NIP 6832101252
Headquarters: Kraków
Contractor profile Techramps sp. z o. o. sp. k. in public procurement: •••• won by •••• nabywców, total value ~••••. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
Total value (est.)
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
45 Construction work · 837 Instruments, sports · 271 Architectural, engineering services · 1
Who they win with
Activity over time
1
2024
1
2025
9
2026
Competitors
Companies that win with the same contracting authorities.
| Contractor | Joint purchasers | Wins |
|---|---|---|
| Poczta Polska S.A. | 2 | 2 |
| Piastowskie Przedsiębiorstwo UsługKomunalnych Sp. z… | 1 | 12 |
| Sobik Grzegorz | 1 | 5 |
| DROGRÓD Szymon Tetla | 1 | 4 |
| Roboty Drogowe Janik sp z o.o. | 1 | 3 |
| Bauvip sp.z o.o. | 1 | 3 |
| Boltech Sp. z o. o. | 1 | 3 |
| South Stream S.A. | 1 | 3 |
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures Techramps sp. z o. o. sp. k. bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Construction work, Instruments, sports, Architectural, engineering services), trwa teraz 16 396 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-25 | Poland – Construction work for hospital facilities – Expansio… | Uniwersytecki Szpital Klinicz… |
| 2026-09-25 | Reconstruction works of transport communications (Pasieniečių… | Kretingos rajono savivaldybės… |
| 2026-09-25 | Germany – Structural design services – VgV Structural design … | Stadt Triberg |
| 2026-09-25 | Construction of a storm sewage system draining new warehouse … | NOVAGO ŻNIN SP. Z O.O |
| 2026-09-25 | Switzerland – Construction works – Commune de Payerne / Revit… | Division infrastructure |
| 2026-09-25 | Germany – Plastering work – Facade renovation of Grundschule … | Stadt Hennef (Sieg) |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| 2026-09-03 | „Utworzenie pumptracku w miejscowości Korczew” | GMINA KORCZEW | 369 tys. zł |
| 2026-08-31 | Modernizacja kompleksu sportowego "Moje boisko - Orlik 2012" wraz z … | Gmina Sianów | 1,1 mln zł |
| 2026-07-29 | Zakup, dostarczenie i montaż nowych urządzeń skateparku w ramach mode… | GMINA MIEJSKA ŻORY | 453 tys. zł |
| 2026-07-27 | Kompleksowa wymiana urządzeń na obiekcie skateparku w parku Leśniczów… | Zakład Usług Komunalnych w Radomiu | 791 tys. zł |
| 2026-07-01 | Budowa skateparku przy Szkole Podstawowej Nr 2 w Piastowie | Gmina Miasto Piastów | 398 tys. zł |
| 2026-06-03 | „Rowerem po zdrowie–Sulmierzyce blisko natury”współfin. ze środków Eu… | GMINA SULMIERZYCE | 6,2 mln zł |
| 2026-03-16 | BUDOWA SKATEPARKU W ZIĘBICACH | Gmina Ziębice | — |
| 2026-03-11 | Skate&Chill – miejsce aktywności i wypoczynku | GMINA ZEBRZYDOWICE | — |
| 2026-02-10 | Budowa toru typu pumptrack w Dobrem | Gmina Dobre | — |
| 2025-07-28 | Budowa skateparku w Krzeszowicach | Gmina Krzeszowice | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account