What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
Aon Iberia Correduría de Seguros y Reaseguros SAU
Ref. no. A28109247
Contractor profile Aon Iberia Correduría de Seguros y Reaseguros SAU in public procurement: •••• won by •••• nabywców. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
66 Financial services, insurance · 12
Who they win with
| Buyer | Wygrane |
|---|---|
| CANAL DE ISABEL II, S.A., M.P. | 2 |
| Consejo de Administración de la Sociedad Mercantil Estatal de Gestión Inmobiliaria de Patrimonio, M.P.S.A. (Segipsa) | 2 |
| Consejo de Administración SEPES Entidad Pública Empresarial de Suelo | 1 |
| Consejo de Administración de la Empresa Municipal Saneamientos de Córdoba S.A. (SADECO) | 1 |
| Dirección General de la Entidad Pública Empresarial RED.ES | 1 |
| Empresa de Transformación Agraria S.A.,S.M.E., M.P., (TRAGSA) | 1 |
| Gobierno de Zaragoza | 1 |
| Alcaldía del Ayuntamiento de Carballo | 1 |
Activity over time
5
2025
7
2026
Competitors
Companies that win with the same contracting authorities.
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures Aon Iberia Correduría de Seguros y Reaseguros SAU bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Financial services, insurance), trwa teraz 1 331 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-22 | Hungary – Financial market administration services – VPOS and… | Nemzeti Adó- és Vámhivatal |
| 2026-09-22 | Granting and servicing of a long-term bank loan in the total … | Gmina Miasta Dębica |
| 2026-09-22 | The subject of the contract is the comprehensive provision of… | INSTYTUT MATEMATYCZNY PAN |
| 2026-09-22 | Denmark – Insurance services – Glostrup Andelsboligforening -… | Glostrup Andelsboligforening |
| 2026-09-22 | Poland – Insurance services – Property and liability insuranc… | Powiat Wodzisławski |
| 2026-09-22 | Germany – Financial leasing services – Framework agreement on… | Landkreis Gießen - Der Kreisa… |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| Consejo de Administración de la S… | — | ||
| Consejo de Administración SEPES E… | — | ||
| Regidoria Delegada d'Hisenda, Con… | — | ||
| CANAL DE ISABEL II, S.A., M.P. | — | ||
| Gobierno de Zaragoza | — | ||
| Consejo de Administración de la E… | — | ||
| Alcaldía del Ayuntamiento de Carb… | — | ||
| Dirección General de la Entidad P… | — | ||
| Consejo de Administración de la S… | — | ||
| Consejería de Hacienda, Administr… | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account