What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
HYPERICUM S.R.L.
Ref. no. RO3391027
Contractor profile HYPERICUM S.R.L. in public procurement: •••• won by •••• nabywców. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
33 Medical devices · 3 08250 Repair, maintenance services · 38
Who they win with
Activity over time
1758
2025
1362
2026
Competitors
Companies that win with the same contracting authorities.
| Contractor | Joint purchasers | Wins |
|---|---|---|
| FARMEXIM S.A. | 8 | 1 538 |
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | 8 | 1 195 |
| FRESENIUS KABI ROMANIA | 8 | 1 063 |
| DONA. LOGISTICA | 8 | 1 026 |
| B.BRAUN MEDICAL | 8 | 1 025 |
| DR.MAX | 8 | 957 |
| COMPANIA NATIONALA UNIFARM | 8 | 828 |
| FITERMAN DISTRIBUTION | 8 | 661 |
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures HYPERICUM S.R.L. bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Medical devices, Repair, maintenance services), trwa teraz 6 935 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-23 | Romania – Medical equipment – Supply of RADIOLOGICAL X-RAY AN… | Spitalul Orasenesc "dr. Georg… |
| 2026-09-23 | Delivery of disinfectants to Szpital Lipno Sp. z o.o. in Lipno | Szpital Lipno Sp. z o. o. |
| 2026-09-23 | Delivery of an endoscopic column for surgical and otolaryngol… | SZPITALE POMORSKIE SPÓŁKA Z O… |
| 2026-09-23 | Poland – Medical materials – Delivery of medical materials us… | Międzyleski Szpital Specjalis… |
| 2026-09-23 | Personal hygiene products (published survey) | Jotainių socialinės globos na… |
| 2026-09-23 | Purchase and delivery of the medicinal product Gilteritinibi … | Uniwersytecki Szpital Klinicz… |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| Institutul de Boli Infectioase "P… | — | ||
| SPITALUL UNIVERSITAR DE URGENTA B… | — | ||
| Institutul Național de Boli Infec… | — | ||
| MINISTERUL APARARII - UNITATEA MI… | — | ||
| PENITENCIARUL SPITAL MIOVENI | — | ||
| Spitalul de REcuperare Cardiovasc… | — | ||
| Institutul Oncologic Prof. Dr. I.… | — | ||
| SPITALUL JUDETEAN DE URGENTA RESI… | — | ||
| Institutul Național de Boli Infec… | — | ||
| Ministerul Apararii - U.M 02175 C… | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account