What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
Medist
Ref. no. RO7507206
Contractor profile Medist in public procurement: •••• won by •••• nabywców. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
33 Medical devices · 29238 Laboratory equipment · 450 Repair, maintenance services · 248 Software, IT systems · 1
Who they win with
Activity over time
162
2025
137
2026
Competitors
Companies that win with the same contracting authorities.
| Contractor | Joint purchasers | Wins |
|---|---|---|
| FARMEXIM S.A. | 8 | 478 |
| FRESENIUS KABI ROMANIA | 8 | 337 |
| B.BRAUN MEDICAL | 8 | 301 |
| COMPANIA NATIONALA UNIFARM | 8 | 279 |
| DR.MAX | 8 | 248 |
| DONA. LOGISTICA | 8 | 247 |
| DIRECT PHARMA LOGISTICS S.R.L. | 8 | 163 |
| FITERMAN DISTRIBUTION | 8 | 159 |
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures Medist bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Medical devices, Laboratory equipment, Repair, maintenance services), trwa teraz 7 930 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-25 | France – Repair and maintenance services for heating boilers … | COMMUNAUTE D'AGGLOMERATION DE… |
| 2026-09-25 | One-time delivery of auxiliary materials and laboratory reage… | Państwowy Instytut Weterynary… |
| 2026-09-25 | Supply of reagents along with the lease of an analyzer for gl… | Zespół Zakładów Opieki Zdrowo… |
| 2026-09-25 | Poland – Surgical implants – Delivery of implants. | Narodowy Instytut Geriatrii, … |
| 2026-09-25 | Poland – Medical materials – Delivery of probes for intravasc… | Śląskie Centrum Chorób Serca … |
| 2026-09-25 | Servicing of physicochemical measurement devices from HACH LA… | Oczyszczalnia Ścieków "WARTA"… |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| Institutul de Boli Infectioase "P… | — | ||
| INSTITUTUL DE PSIHIATRIE "SOCOLA"… | — | ||
| Spitalul Profesor Dr. Eduard Apet… | — | ||
| Spitalul Clinic de Pneumoftiziolo… | — | ||
| Spitalul Clinic Municipal de Urge… | — | ||
| SPITALUL CLINIC MUNICIPAL CLUJ-NA… | — | ||
| Spitalul Clinic de Pneumoftiziolo… | — | ||
| Institutul de Boli Infectioase "P… | — | ||
| INSTITUTUL DE PSIHIATRIE "SOCOLA"… | — | ||
| INSTITUTUL DE PSIHIATRIE "SOCOLA"… | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account