What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
Moeve, S.A.
Ref. no. A28003119
Contractor profile Moeve, S.A. in public procurement: •••• won by •••• nabywców. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
09 Fuels, energy · 38
Who they win with
Activity over time
26
2025
12
2026
Competitors
Companies that win with the same contracting authorities.
| Contractor | Joint purchasers | Wins |
|---|---|---|
| Moeve, S.A. | 7 | 14 |
| T-SYSTEMS ITC IBERIA, S.A.U. | 2 | 2 |
| Global Projects And Supplies | 2 | 2 |
| Esergui Disteser, S.L. | 2 | 2 |
| Inetum España. S.A | 1 | 119 |
| Telefonica Soluciones De Informatica Y Comunicacion… | 1 | 104 |
| Iberdrola Clientes Sau | 1 | 96 |
| Endesa Energia | 1 | 94 |
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures Moeve, S.A. bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Fuels, energy), trwa teraz 1 087 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-24 | Germany – Electricity – Power tender (Ammerland) | KWL mbH |
| 2026-09-24 | Poland – Fuels – CASHLESS PURCHASE OF FUEL FOR VEHICLES AND M… | Zakład Gospodarki Komunalnej … |
| 2026-09-24 | Delivery of fuel in the period 10-12.2026 | Gmina Złotów |
| 2026-09-24 | Poland – Electricity, heating, solar and nuclear energy – SAL… | Oddział Zabezpieczenia Centru… |
| 2026-09-24 | Successive deliveries of light heating oil to IHAR-PIB Branch… | IHAR - PIB |
| 2026-09-24 | Poland – Electricity, heating, solar and nuclear energy – Ope… | Voltra S.A. - Pełnomocnik Zam… |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| Comisión ejecutiva del Consejo de… | — | ||
| Comisión ejecutiva del Consejo de… | — | ||
| Junta de Gobierno Local del Ayunt… | — | ||
| Servicio Territorial de Medio Amb… | — | ||
| TRANSPORTES URBANOS DE SEVILLA, S… | — | ||
| TRANSPORTES URBANOS DE SEVILLA, S… | — | ||
| Presidencia del Consorcio de Bomb… | — | ||
| Presidencia del Consorcio de Bomb… | — | ||
| TRANSPORTES URBANOS DE SEVILLA, S… | — | ||
| Comisión ejecutiva del Consejo de… | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account