What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
PENAM, a.s.
Ref. no. 46967851
Contractor profile PENAM, a.s. in public procurement: •••• won by •••• nabywców. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
15 Food, beverages · 4303 Agriculture, food · 1
Who they win with
Activity over time
18
2025
33
2026
Competitors
Companies that win with the same contracting authorities.
| Contractor | Joint purchasers | Wins |
|---|---|---|
| ALIMPEX - Louny spol. s r.o. | 5 | 16 |
| PENAM, a.s. | 5 | 7 |
| Bidfood Czech Republic s.r.o. | 4 | 34 |
| JIP východočeská, a.s. | 4 | 25 |
| Makro Cash & Carry ČR, s. r. o. | 4 | 18 |
| MADE GROUP, a.s. | 4 | 12 |
| MASO V+W, s.r.o. | 4 | 10 |
| Makro Cash & Carry ČR, s. r. o. | 4 | 7 |
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures PENAM, a.s. bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Food, beverages, Agriculture, food), trwa teraz 940 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-25 | Bulgaria – Various food products – Delivery of food products … | ДЕТСКА ГРАДИНА "КОСМОНАВТ" |
| 2026-09-25 | Switzerland – Various food products and dried products – Hot … | armasuisse Ressourcen und Sup… |
| 2026-09-25 | Meat products (published survey) | Viešoji įstaiga Šiaulių ilgal… |
| 2026-09-25 | Supply of bottled water, rental of dispenser and maintenance … | Aena. Dirección de Contrataci… |
| 2026-09-25 | Delivery of food products under the European Funds for Food A… | KRAJOWY OŚRODEK WSPARCIA ROLN… |
| 2026-09-25 | Catering supply for events at Fuerteventura Airport | Aena. Dirección del Aeropuert… |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| Vyšší policejní škola a Střední p… | — | ||
| Nemocnice České Budějovice, a.s. | — | ||
| Nemocnice České Budějovice, a.s. | — | ||
| Nemocnice České Budějovice, a.s. | — | ||
| Nemocnice České Budějovice, a.s. | — | ||
| Vojenská lázeňská a rekreační zař… | — | ||
| Psychiatrická nemocnice v Kroměří… | — | ||
| Psychiatrická nemocnice v Kroměří… | — | ||
| Vyšší policejní škola a Střední p… | — | ||
| Fakultní nemocnice Olomouc | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account