What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
PPUH HYDROBUD Sp. z o.o.
NIP 6272402661
Headquarters: Chorzów
Contractor profile PPUH HYDROBUD Sp. z o.o. in public procurement: •••• won by •••• nabywców, total value ~••••. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
Total value (est.)
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
45 Construction work · 677 Agricultural, forestry, horticultural · 1
Who they win with
Competitors
Companies that win with the same contracting authorities.
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures PPUH HYDROBUD Sp. z o.o. bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Construction work, Agricultural, forestry, horticultural), trwa teraz 13 394 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-27 | Reconstruction of internal road plot no. 74/1 Trzebcz Królews… | GMINA KIJEWO KRÓLEWSKIE |
| 2026-09-27 | Request for quotation for the comprehensive replacement of fa… | PUBLICZNA SZKOŁA PODSTAWOWA I… |
| 2026-09-27 | 3/WOMP-ZCLiP/2026 - Expansion of the network installation on … | WOJEWÓDZKI OŚRODEK MEDYCYNY P… |
| 2026-09-27 | 5/WOMP-ZCLIP/2026 - Modernization of sanitary facilities alon… | WOJEWÓDZKI OŚRODEK MEDYCYNY P… |
| 2026-09-27 | Renovation of alleys and stairs and painting of the chapel in… | Samodzielny Publiczny Zespół … |
| 2026-09-27 | Request for quotation/price for a public contract for the imp… | Gmina Harasiuki |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| 2026-09-25 | Drogi dojazdowe do zbytych nieruchomości mieszkalnych - budowa ulicy … | MIASTO RUDA ŚLĄSKA | 1,5 mln zł |
| 2026-08-31 | Polska – Usługi sadzenia roślin oraz utrzymania terenów zielonych – R… | MIASTO RUDA ŚLĄSKA | 2,7 mln zł |
| 2026-08-25 | Budowa drogi dojazdowej do budynku Miejskiego Przedszkola nr 20 i Żło… | MIASTO RUDA ŚLĄSKA | 214 tys. zł |
| 2026-08-13 | Wykonanie zadania pn. „Ogród sensoryczny w Szkole Podstawowej nr 29 i… | Miasto Chorzów - Miasto na Prawac… | 455 tys. zł |
| 2026-07-22 | Budowa siłowni plenerowej wraz z torem przeszkód i strefą gier – „SZP… | MIASTO RUDA ŚLĄSKA | 366 tys. zł |
| 2026-06-15 | Rewitalizacja terenu przy Szkole Podstawowej nr 21 im. Biskupa Wilhel… | MIASTO RUDA ŚLĄSKA | 232 tys. zł |
| 2026-03-09 | Budowa obiektów małej architektury w miejscu publicznym pn.: Muzyczno… | GMINA ŚWIĘTOCHŁOWICE | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account