What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
Road Systems s.c
NIP 9930637452
Headquarters: Skrzyszów 15
Contractor profile Road Systems s.c in public procurement: •••• won by •••• nabywców, total value ~••••. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
Total value (est.)
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
45 Construction work · 13
Who they win with
Activity over time
5
2024
8
2026
Competitors
Companies that win with the same contracting authorities.
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures Road Systems s.c bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Construction work), trwa teraz 12 778 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-27 | Reconstruction of internal road plot no. 74/1 Trzebcz Królews… | GMINA KIJEWO KRÓLEWSKIE |
| 2026-09-27 | Request for quotation for the comprehensive replacement of fa… | PUBLICZNA SZKOŁA PODSTAWOWA I… |
| 2026-09-27 | 3/WOMP-ZCLiP/2026 - Expansion of the network installation on … | WOJEWÓDZKI OŚRODEK MEDYCYNY P… |
| 2026-09-27 | 5/WOMP-ZCLIP/2026 - Modernization of sanitary facilities alon… | WOJEWÓDZKI OŚRODEK MEDYCYNY P… |
| 2026-09-27 | Renovation of alleys and stairs and painting of the chapel in… | Samodzielny Publiczny Zespół … |
| 2026-09-27 | Request for quotation/price for a public contract for the imp… | Gmina Harasiuki |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| 2026-09-22 | Modernizacja dróg dojazdowych do gruntów rolnych w miejscowościach: B… | GMINA RYGLICE | 1,1 mln zł |
| 2026-09-21 | Budowa i modernizacja dróg dojazdowych do gruntów rolnych, w obrębie … | GMINA SKOŁYSZYN | 185 tys. zł |
| 2026-09-04 | Modernizacja dróg dojazdowych do gruntów rolnych w Gminie Skrzyszów | GMINA SKRZYSZÓW | 400 tys. zł |
| 2026-09-01 | Modernizacja dróg dojazdowych do pól w miejscowościach: Glów, Sanoka,… | Gmina Radłów | 496 tys. zł |
| 2026-08-18 | Przebudowa drogi transportu rolnego nr 203712K … | GMINA LISIA GÓRA | 398 tys. zł |
| 2026-07-27 | „Przebudowa drogi gminnej 200081K Łowczówek – Piotrkowice I na odcink… | Gmina Pleśna | 738 tys. zł |
| 2026-06-24 | Przebudowa dróg na terenie Gminy Czarna. | Gmina Czarna | 1,2 mln zł |
| 2026-06-10 | „Modernizacja, przebudowa dróg dojazdowych do pól w Gminie Pleśna … | Gmina Pleśna | 693 tys. zł |
| 2024-12-02 | Remont drogi gminnej nr 200627K ŻUROWA - NIWA w miejscowości Żurowa w… | Gmina Szerzyny | — |
| 2024-08-08 | Budowa i modernizacja dróg w gminie Skrzyszów - część I | GMINA SKRZYSZÓW | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account