What you will see after registration
Documents to submit
- ✓Bid form — attachment no. 1
- ✓Declaration of non-exclusion
- ✓List of supplies from the last 3 years
- ✓Liability insurance — min. 120 000 €
- ✓Proof of bid bond payment
- ✓Power of attorney, if signed by an agent
AI warnings from documentation
- ❗Bid bond 3 500 € — payment before submission deadline
- ⚠Required 2 references after min. 90 000 €
- ⚠Completion deadline 30 days from signing
- ⚠Mandatory site visit — rejection if missed
- ✓No ISO certificate requirement
Budget and competition
3median number of bids
24%tenders with one bid
- ✓Amount from bid opening for this buyer
- ✓Who won there before and for how much
- ✓Suggested price range based on data
Analysis example — specific values depend on the proceeding
Saltus TUW
NIP 5252150753
Headquarters: Sopot
Contractor profile Saltus TUW in public procurement: •••• won by •••• nabywców, total value ~••••. Below: sectors, who awards to them, and recent contracts.
Won tenders
••••
Buyers
••••
Total value (est.)
••••
🔒 Full figures, values and contract history — after free registration. Create a free account →
Industries (CPV)
66 Financial services, insurance · 24
Who they win with
Activity over time
5
2024
2
2025
17
2026
Competitors
Companies that win with the same contracting authorities.
Who beats them, and by how much
After free registration this profile shows the full picture: which procedures Saltus TUW bid in, who beat them, by what price margin — and where they won.
Open tenders in these industries
In sectors where this company wins (Financial services, insurance), trwa teraz 1 451 proceedings. Bids can still be submitted.
| Deadline | Subject | Contracting authority |
|---|---|---|
| 2026-09-27 | 11 / P podst. / 26 Insurance services | 23 Wojskowy Szpital Uzdrowisk… |
| 2026-09-27 | Request for quotation: "Provision of comprehensive banking se… | Gmina Ruja |
| 2026-09-27 | Request for quotation no. II: "Provision of comprehensive ban… | Gmina Ruja |
| 2026-09-27 | Portugal – Accident and health insurance services – Acquisiti… | Unidade Local de Saúde do Méd… |
| 2026-09-27 | Request for quotation no. III: "Provision of comprehensive ba… | Gmina Ruja |
| 2026-09-28 | Italy – Insurance services – Supplementary health insurance c… | PARCAM SERVIZI |
Recent wins
| Data | Przedmiot | Nabywca | Value |
|---|---|---|---|
| 2026-09-25 | Usługa ubezpieczenia Gminy Łużna | Gmina Łużna | 161 tys. zł |
| 2026-08-26 | UBEZPIECZENIE MIENIA I ODPOWIEDZIALNOŚCI GMINY LELKOWO | GMINA LELKOWO | 146 tys. zł |
| 2026-07-17 | Polska – Usługi ubezpieczenia od ogólnej odpowiedzialności cywilnej –… | MASTER - Odpady i Energia Sp. z o… | 1,4 mln zł |
| 2026-07-02 | Postępowanie o udzielenie zamówienia na ubezpieczenie Gminy Konstanci… | Gmina Konstancin-Jeziorna | 379 tys. zł |
| 2026-07-02 | Kompleksowe ubezpieczenie mienia, odpowiedzialności cywilnej, następs… | Gmina Białe Błota | 605 tys. zł |
| 2026-06-29 | „Usługa ubezpieczenia Gminy Wiązownica”. | Gmina Wiązownica | 286 tys. zł |
| 2026-06-09 | USŁUGA UBEZPIECZENIA GMINY LNIANO | Gmina Lniano | 202 tys. zł |
| 2026-05-25 | KOMPLEKSOWE UBEZPIECZENIE POWIATU LIDZBARSKIEGO | POWIAT LIDZBARSKI | — |
| 2026-05-04 | POSTĘPOWANIE O UDZIELENIE ZAMÓWIENIA NA UBEZPIECZENIE GMINY KOMPRACHC… | Gmina Komprachcice | — |
| 2026-04-27 | UBEZPIECZENIE MIENIA I ODPOWIEDZIALNOŚCI GMINY BIECZ. | Gmina Biecz | — |
Full contractor profile — skuteczność (win-rate z otwarć ofert), bezpośredni rywale (H2H), pozycja cenowa i monopole u nabywców. Create account